Explained
WE CAN’T PROMISE YOUR TECH WON’T BREAK
BUT WE CAN PROMISE TO BE THERE WHEN IT DOES
As you already know with Home Automation there is no one size fits all. As such, we determine our support by project complexity. Below is a table that denotes typical projects by control categories. Projects that have 2 – 3 control categories are classified as Bronze.
Control Packages | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Light Control | ✓ | ✓ | ✓ | ✓ |
Heating Control | ✓ | ✓ | ✓ | ✓ |
Security | ✓ | ✓ | ✓ | ✓ |
Access Control | ✓ | ✓ | ✓ | |
CCTV Integration | ✓ | ✓ | ✓ | |
Shading & Motorised Appliances | ✓ | ✓ | ✓ | |
Data Network * | ✓ | ✓ | ✓ | |
Casual Audio | ✓ | ✓ | ✓ | |
Air Conditioning | ✓ | ✓ | ||
Distributed Audio & Visual * | ✓ | ✓ | ||
Home Cinema * | ✓ | |||
Wellness | ✓ | |||
Uninterurupted Power Supplies * | ✓ | |||
Remote Monitoring | ✓ | |||
Linked Properties | ✓ |
Please note that the above table is a guide. For example, in the Bronze package you may have Access Control and Security as oppose to Lighting & Heating and still be eligible for that care package. However items with an astericks such as Data Network may not be interchangeable depending on system complexity. This will be validated upon your form submission.